May. 31st, 2004

blahflowers: (Default)
blahflowers's Word Usage
1. the (120) 26. does (17) 51. libraries (10) 76. boom (7)
2. to (70) 27. has (16) 52. been (9) 77. there (7)
3. a (67) 28. but (16) 53. work (9) 78. need (7)
4. of (60) 29. if (15) 54. his (9) 79. don't (7)
5. and (56) 30. can (15) 55. how (9) 80. may (6)
6. i (49) 31. my (15) 56. just (9) 81. should (6)
7. it (39) 32. by (14) 57. than (8) 82. music (6)
8. you (38) 33. or (13) 58. get (8) 83. then (6)
9. in (34) 34. not (13) 59. books (8) 84. us (6)
10. for (32) 35. library (12) 60. when (8) 85. those (6)
11. that (32) 36. have (12) 61. up (8) 86. things (6)
12. as (28) 37. it's (12) 62. public (8) 87. without (6)
13. is (26) 38. go (12) 63. what (8) 88. some (6)
14. this (25) 39. an (12) 64. any (8) 89. me (6)
15. your (24) 40. heart (12) 65. got (7) 90. funds (5)
16. they (23) 41. love (11) 66. pay (7) 91. time (5)
17. on (22) 42. at (11) 67. know (7) 92. bad (5)
18. from (22) 43. with (11) 68. would (7) 93. no (5)
19. be (20) 44. we (11) 69. going (7) 94. still (5)
20. he (19) 45. i'm (11) 70. their (7) 95. will (5)
21. teenage (18) 46. all (11) 71. like (7) 96. only (5)
22. riot (18) 47. baby (10) 72. better (7) 97. idea (5)
23. atari (18) 48. more (10) 73. do (7) 98. long (5)
24. was (17) 49. he’s (10) 74. who (7) 99. anyone (5)
25. are (17) 50. about (10) 75. which (7) 100. hours (5)
Username:
Word Count by Hutta.


I'm not sure what that is at Number 49...

Profile

blahflowers: (Default)
blahflowers

June 2015

S M T W T F S
 123456
78910111213
14151617181920
212223 24252627
282930    

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jun. 26th, 2025 04:48 am
Powered by Dreamwidth Studios